# | ♂ | Pangalan | Kahulugan |
---|---|---|---|
1 | ♂ | Abhinandan | makisig anak bumabati pagbati |
2 | ♀ | Adhira | Kidlat |
3 | ♂ | Akhil | Hari |
4 | ♂ | Apparao | |
5 | ♂ | Ashok | Tahimik |
6 | ♂ | Avinash | Hindi masisira |
7 | ♂ | Babji | |
8 | ♂ | Bhupathi | |
9 | ♂ | Bodhi | awakens |
10 | ♀ | Chiranjivi | May isang tao na may isang mahabang buhay, walang wakas |
11 | ♂ | Christiaan | anoint |
12 | ♂ | Damodar | variant ng dama Udara |
13 | ♂ | David Jason | |
14 | ♂ | Dayakar | sows kabaitan |
15 | ♂ | Dhu | |
16 | ♂ | Dinesh | Ruler ng araw |
17 | ♂ | Dominick | Panginoon |
18 | ♂ | G Mallikarjuna | |
19 | ♂ | Gautam | Gotama inapo ni |
20 | ♂ | Gautham | Siddhartha |
21 | ♂ | Harish | isang |
22 | ♂ | Harsuvarsu | |
23 | ♂ | Himaanshu | |
24 | ♂ | Janardhana | |
25 | ♂ | Jesher | awit karapatan |
26 | ♂ | John | Yahweh ay mapagmahal |
27 | ♂ | Kaasi | |
28 | ♂ | Karthik | isang buwan sa kalendaryo Hindu |
29 | ♂ | Ko | King o emperador |
30 | ♂ | Krishna | itim |
31 | ♂ | Laxman | Nadadala magandang pangitain |
32 | ♂ | Mahesh | Mahusay ruler |
33 | ♂ | Mani Teja | |
34 | ♂ | Manmeet | N / A |
35 | ♂ | Manojkumar | |
36 | ♂ | Mohammad Ali | |
37 | ♂ | Moreno | madilim |
38 | ♂ | Mutharao | |
39 | ♀ | Narasimha Rao | |
40 | ♂ | Naresh | Panginoon ng mga lalaki |
41 | ♂ | Nareshl | |
42 | ♂ | Nikhil | Buong; |
43 | ♀ | Nithish Kumar | |
44 | ♂ | Ññ | |
45 | ♀ | Nu | Batang babae |
46 | ♂ | Parisinaidu | |
47 | ♂ | Penchala | |
48 | ♂ | Poornachandra | kabilugan ng buwan |
49 | ♂ | Poornachari | |
50 | ♂ | Prabhakar | magdulot ng matinding liwanag |
# | ♂ | Pangalan | Kahulugan |
---|---|---|---|
1 | ♀ | ? | |
2 | ♀ | Aashaa | |
3 | ♀ | Adhira | Kidlat |
4 | ♀ | Anvita | Mapagbigay-loob na living |
5 | ♀ | Chandra Leela | |
6 | ♀ | Deepthi | |
7 | ♀ | Di | Banal |
8 | ♀ | Diya | Banayad, liwanag |
9 | ♀ | Gowri | White, patas |
10 | ♀ | Grishma | Init |
11 | ♀ | Hema | Ginto |
12 | ♀ | John Sharon | |
13 | ♀ | Jyothi | |
14 | ♀ | Kavitha | |
15 | ♀ | Ku | |
16 | ♀ | Lavanya | beauty, biyaya |
17 | ♂ | Lee | leon, matapang |
18 | ♀ | Limina | |
19 | ♀ | Mahendramma | |
20 | ♀ | Nasren | |
21 | ♀ | Nikshitha Raj | |
22 | ♀ | Pu | |
23 | ♀ | Ra | well, bulaklak |
24 | ♀ | S | |
25 | ♀ | Santhi | |
26 | ♀ | Shamudi | |
27 | ♀ | Sujatha | |
28 | ♀ | Tehalya | |
29 | ♀ | V | |
30 | ♀ | Vi | Lila |
31 | ♀ | అ | |
32 | ♀ | ఎ | |
33 | ♀ | ఏ | |
34 | ♀ | క | |
35 | ♀ | కూ | |
36 | ♀ | గ | |
37 | ♀ | జ | |
38 | ♀ | టే | |
39 | ♀ | డు | |
40 | ♀ | ద | |
41 | ♀ | ధ | |
42 | ♀ | పు | |
43 | ♀ | ప్రి | |
44 | ♀ | మ | |
45 | ♀ | మో | |
46 | ♀ | యో | |
47 | ♂ | ష | |
48 | ♀ | సాయి | |
49 | ♀ | హ | |
50 | ♂ | హే |
Mga sikat na pangalan sa bawat lingwahe
AlbanesAlemanArabeBengaliBulgarianCatalonianDanishEslobakoEslobenyanEspanyolEthopianFinnishGinooGriyegoHanggaryanHaponHebrewHindiIndonesiyoInglesIntsikItalyanoKannadaKoreanoLatvianLithuanianmasyadongNorwegianOlandesPilipinoPolishPortugesPransesRumanoRusoSouth AfricanSuwekoSwahilianThaiTsekTurkoUkranianVietnamese